Legends:Dreughside
The UESPWiki – Your source for The Elder Scrolls since 1995
Investigate a monster infestation.
|
Enter the Shadows: Dreughside[edit]
Dreughside is a location in Wayrest unlocked after you have examined the body at the Murder Scene. You found claw marks on the body and decided to investigate Dreughside, a monster-infested shantytown.
Dialogue[edit]
- Pre-match
- Kellen: "Surveying the shantytown, the agent heard a muffled cry from within a boarded-up home. But before they could investigate, Dreughside's fearsome residents fell upon them."
- Game Hint
- "The shantytown is overrun with monsters. Use the environment to defeat them."
- After the match
- Princess Barynia: "Thank you for rescuing me. I am Princess Barynia. Two noblemen kidnapped me to blackmail my father, the King."
- Princess Barynia: "One was killed by those monsters, but his partner dragged him into town to make it look like a murder. Bring that traitor to justice, and I'll reward you. I believe he's holding a gala tonight."
Opponent's Decklist[edit]
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
2x | Intimidate | Action | 1 | – | – | Rare | Enemy creatures lose Guard. | |
2x | Rapid Shot | Action | 1 | – | – | Common | Deal 1 damage to a creature. If it survives, draw a card. | |
3x | Enraged Mudcrab | Creature (Mudcrab) | 1 | 2 | 1 | Common | ||
1x | Scuttler | Creature (Reptile) | 1 | 1 | 2 | Common | ||
3x | Ravenous Crocodile | Creature (Reptile) | 2 | 3 | 4 | Common | Summon: You must deal 2 damage to a friendly creature. | |
1x | Stalking Crocodile | Creature (Reptile) | 2 | 3 | 2 | Common | ||
2x | Skaven Pyromancer | Creature (Redguard) | 3 | 2 | 3 | Common | Summon: Deal 1 damage to all other creatures in this lane. | |
2x | Slaughterfish Spawning | Action | 4 | – | – | Rare | Summon a Slaughterfish in each lane. | |
2x | Dreugh Shell Armor | Item | 4 | – | – | Rare | +3/+3 | |
2x | Ferocious Dreugh | Creature (Dreugh) | 4 | 3 | 5 | Common | ||
2x | Snapping Dreugh | Creature (Dreugh) | 4 | 3 | 3 | Rare | ||
2x | Vicious Dreugh | Creature (Dreugh) | 4 | 3 | 4 | Rare | Summon: Destroy an enemy support. | |
3x | Gristlehide Dreugh | Creature (Dreugh) | 5 | 3 | 5 | Common | When Gristlehide Dreugh takes damage and survives, draw a card. | |
3x | Dark Harvester | Creature (Dreugh) | 7 | 2 | 4 | Common | Prophecy, Guard Summon: Gain 4 health. |
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
2x | Rapid Shot | Action | 1 | – | – | Common | Deal 1 damage to a creature. If it survives, draw a card. | |
2x | Enraged Mudcrab | Creature (Mudcrab) | 1 | 2 | 1 | Common | ||
3x | Lurking Crocodile | Creature (Reptile) | 2 | 3 | 2 | Common | Prophecy | |
1x | Ravenous Crocodile | Creature (Reptile) | 2 | 3 | 4 | Common | Summon: You must deal 2 damage to a friendly creature. | |
3x | Crushing Blow | Action | 3 | – | – | Common | Deal 3 damage. | |
2x | Shantytown Defenses | Support | 3 | – | – | Common | Ongoing
Friendly creatures have +1/+1. |
|
2x | Spawning Pool | Support | 3 | – | – | Common | Ongoing
At the start of your turn, summon a 1/1 Foraging Mudcrab. |
|
2x | Barded Guar | Creature (Reptile) | 3 | 3 | 3 | Common | Summon: Give a creature Guard. | |
2x | Skaven Pyromancer | Creature (Redguard) | 3 | 2 | 3 | Common | Summon: Deal 1 damage to all other creatures in this lane. | |
1x | Slaughterfish Spawning | Action | 4 | – | – | Rare | Summon a Slaughterfish in each lane. | |
2x | Dreugh Shell Armor | Item | 4 | – | – | Rare | +3/+3 | |
3x | Vicious Dreugh | Creature (Dreugh) | 4 | 3 | 4 | Rare | Summon: Destroy an enemy support. | |
2x | Gristlehide Dreugh | Creature (Dreugh) | 5 | 3 | 5 | Common | When Gristlehide Dreugh takes damage and survives, draw a card. | |
3x | Dark Harvester | Creature (Dreugh) | 7 | 2 | 4 | Common | Prophecy, Guard Summon: Gain 4 health. |
Notes[edit]
- Dreughside first appeared in The Elder Scrolls: Online.
Prev: Murder Scene | Up: The Fall of the Dark Brotherhood | Next: Arenthil Wethrin's House |