Legends:Abandoned Mine
The UESPWiki – Your source for The Elder Scrolls since 1995
Help Eliras with a contract.
|
A Traitor in our Midst: Abandoned Mine[edit]
Abandoned Mine is a location in Falkreath and is one of the initially available locations in A Traitor in our Midst.
This match features a Mine Depths lane: "Creatures can't be summoned here, except by card abilities. Each turn, a player gains 1 magicka for each creature they have here." You will be given one Mine Cart in your hand in addition to your starting three cards.
Unlocking Falkreath Sanctuary requires completing all three of the initial locations in this episode.
Dialogue[edit]
- Pre-match
- Eliras: "You want to help in this assassination? Very well. We're after an Orc bandit holed up in this mine. Try to be useful, eh?"
- Game Hint
- "Use the mine cart to reach the depths of the mine."
- After the Match
- Eliras: "Watch out around the other brothers; they can't all be trusted. I caught a glimpse of someone sneaking around the Sanctuary last night. It was dark, but I could tell they had red eyes."
Known Opponent Cards[edit]
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
1 | Intimidate | Action | 1 | – | – | Rare | Enemy creatures lose Guard. | |
2 | Shadow Shift | Action | 1 | – | – | Common | Move a friendly creature. Draw a card. |
|
3 | Fighters Guild Recruit | Creature (Argonian) | 2 | 1 | 2 | Common | Prophecy, Guard, Lethal | |
2 | Graystone Ravager | Creature (Orc) | 2 | 4 | 1 | Common | Prophecy | |
2 | Helstrom Footpad | Creature (Argonian) | 2 | 3 | 2 | Common | ||
2 | Protector of the Innocent | Creature (Nord) | 2 | 3 | 2 | Common | Prophecy, Guard | |
3 | Blacksap Protector | Creature (Wood Elf) | 3 | 3 | 3 | Rare | Prophecy, Guard | |
2 | Mighty Ally | Creature (Nord) | 3 | 3 | 3 | Common | Summon: +3/+0 and Breakthrough if the top card of your deck is . | |
2 | Stone Throw | Action | 3 | – | – | Common | Destroy an enemy creature if you have a creature with higher power. | |
2 | Alik'r Survivalist | Creature (Redguard) | 4 | 3 | 4 | Epic | Summon: Put a Steel Dagger into your hand. When Alik'r Survivalist equips an item, he gains +1/+1. |
|
2 | An-Xileel Invader | Creature (Argonian) | 4 | 5 | 3 | Common | ||
1 | Thieves' Den | Support | 4 | – | – | Legendary | Ongoing
Friendly creatures have "Pilfer: +1/+1." |
|
2 | Bandit Ambush | Action | 5 | – | – | Epic | Summon two 1/1 Cruel Bandits in each lane. | |
2 | Fortress Watchman | Creature (Orc) | 5 | 5 | 4 | Common | Guard | |
3 | Highland Lurcher | Creature (Lurcher) | 6 | 7 | 5 | Common | ||
1 | Ransack | Action | 6 | – | – | Rare | Prophecy Deal 3 damage and gain 3 health. |
|
1 | Unstoppable Rage | Action | 8 | – | – | Epic | A friendly creature deals damage equal to its power to all other creatures in its lane. |
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
3 | Shadow Shift | Action | 1 | – | – | Common | Move a friendly creature. Draw a card. |
|
3 | Daring Cutpurse | Creature (Khajiit) | 2 | 2 | 2 | Common | Prophecy Pilfer: +1/+1 |
|
3 | Orc Clan Captain | Creature (Orc) | 2 | 2 | 2 | Rare | Other friendly creatures in this lane have +1/+0. | |
3 | Protector of the Innocent | Creature (Nord) | 2 | 3 | 2 | Common | Prophecy, Guard | |
3 | Thieves Guild Recruit | Creature (Argonian) | 2 | 1 | 2 | Common | Summon: Draw a card. If it costs 7 or more, reduce its cost by 1. | |
3 | Battlerage Orc | Creature (Orc) | 3 | 2 | 3 | Common | Charge | |
3 | Dune Smuggler | Creature (Khajiit) | 3 | 3 | 1 | Rare | Summon: Move another friendly creature in this lane. When a friendly creature moves, give it +1/+1. |
|
3 | Morkul Gatekeeper | Creature (Orc) | 3 | 2 | 2 | Common | Prophecy, Guard Summon: Give a creature +2/+0. |
|
3 | Stone Throw | Action | 3 | – | – | Common | Destroy an enemy creature if you have a creature with higher power. | |
3 | Earthbone Spinner | Creature (Wood Elf) | 4 | 3 | 2 | Epic | Summon: Silence another creature, then deal 1 damage to it. | |
3 | Torval Crook | Creature (Khajiit) | 4 | 1 | 4 | Epic | Charge Pilfer: Gain 2 magicka this turn. |
|
2 | Bandit Ambush | Action | 5 | – | – | Epic | Summon two 1/1 Cruel Bandits in each lane. | |
1 | Wild Beastcaller | Creature (Spriggan) | 6 | 3 | 4 | Epic | Summon: Summon a random Animal. | |
1 | Chaurus Reaper | Creature (Chaurus) | 7 | 5 | 4 | Common | Summon: Give all enemy creatures in this lane -1/-1. | |
1 | Spider Lair | Support | 7 | – | – | Epic | Ongoing
At the start of your turn, summon a random Spider. |
|
1 | Spider Daedra | Creature (Daedra) | 8 | 4 | 2 | Legendary | Summon: Fill your lanes with 2/1 Spiderlings. Last Gasp: Destroy all friendly Spiderlings. |
|
1 | Nest of Vipers | Action | 10 | – | – | Legendary | Fill a lane with Territorial Vipers. |
Prev: Episode 4 Intro | Up: The Fall of the Dark Brotherhood | Next: Falkreath Jail or Corpselight Farm or (if those are complete) Falkreath Sanctuary |