User:FloorBelow/Sandbox
The UESPWiki – Your source for The Elder Scrolls since 1995
ESO Alchemy Effects[edit]
Reagents[edit]
Reagents | Attributes | Resistances | Power | Critical | Utility | Toxin | Chapter | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Health | Stamina | Magicka | Physical | Spell | Weapon | Spell | Weapon | Spell | Stun | Speed | Detect | Lingering | Protection | Healing | Ultimate | |
Columbine | ||||||||||||||||
Emetic Russula | ||||||||||||||||
Blessed Thistle | ||||||||||||||||
Luminous Russula | ||||||||||||||||
Corn Flower | ||||||||||||||||
Blue Entoloma | ||||||||||||||||
Mountain Flower | ||||||||||||||||
Stinkhorn | ||||||||||||||||
Bugloss | ||||||||||||||||
Violet Coprinus | ||||||||||||||||
Dragonthorn | ||||||||||||||||
Imp Stool | ||||||||||||||||
Lady's Smock | ||||||||||||||||
White Cap | ||||||||||||||||
Water Hyacinth | ||||||||||||||||
Nirnroot | ||||||||||||||||
Wormwood | ||||||||||||||||
Namira's Rot | ||||||||||||||||
Beetle Scuttle | ||||||||||||||||
Mudcrab Chitin | ||||||||||||||||
Butterfly Wing | ||||||||||||||||
Nightshade | ||||||||||||||||
Fleshfly Larva | ||||||||||||||||
Scrib Jelly | ||||||||||||||||
Spider Egg | ||||||||||||||||
Torchbug Thorax | ||||||||||||||||
Powdered Mother of Pearl | ||||||||||||||||
Clam Gall | ||||||||||||||||
Dragon's Bile | ||||||||||||||||
Dragon's Blood | ||||||||||||||||
Dragon Rheum | ||||||||||||||||
Chaurus Egg | ||||||||||||||||
Crimson Nirnroot | ||||||||||||||||
Vile Coagulant |