Skyrim:Haknir's Crew
The UESPWiki – Your source for The Elder Scrolls since 1995
Haknir's Crew (RefID: xx038013, xx03802E) |
|||
---|---|---|---|
Location | Gyldenhul Barrow | ||
Race | Nord | Gender | Female |
Level | Radiant (1-25) | Class | Bandit |
RefID | xx038013 xx03802E |
BaseID | xx037FF4 xx037FF7 |
Other Information | |||
Health | 35-489 | ||
Magicka | 25 | ||
Stamina | 70-246 | ||
Primary Skills | One-handed, Two-handed, Block, Light Armor | ||
Race Details | Ghost, Undead | ||
Morality | Any Crime | Aggression | Very Aggressive |
Voice Type | MaleUniqueGhost | ||
Respawns | Yes | ||
Faction(s) | BanditFaction |
Haknir's Crew (RefID: xx038033) |
|||
---|---|---|---|
Location | Gyldenhul Barrow | ||
Race | Nord | Gender | Female |
Level | Radiant (1-25) | Class | Bandit |
RefID | xx038033 | BaseID | xx037FF8 |
Other Information | |||
Health | 35-489 | ||
Magicka | 25 | ||
Stamina | 70-246 | ||
Primary Skills | One-handed, Two-handed, Block, Light Armor | ||
Race Details | Ghost, Undead | ||
Morality | No Crime | Aggression | Very Aggressive |
Voice Type | FemaleUniqueGhost | ||
Respawns | Yes | ||
Faction(s) | BanditFaction |
Haknir's Crew (RefID: xx038012, xx03803C, xx038045) |
|||
---|---|---|---|
Location | Gyldenhul Barrow | ||
Race | Nord | Gender | Male |
Level | Radiant (1-25) | Class | Bandit |
RefID | xx038012 xx03803C xx038045 |
BaseID | xx037FF9 |
Other Information | |||
Health | 35-489 | ||
Magicka | 25 | ||
Stamina | 70-246 | ||
Primary Skills | One-handed, Two-handed, Block, Light Armor | ||
Race Details | Ghost, Undead | ||
Morality | No Crime | Aggression | Very Aggressive |
Voice Type | MaleUniqueGhost | ||
Respawns | Yes | ||
Faction(s) | BanditFaction |
Haknir's Crew (RefID: xx03800F, xx038036) |
|||
---|---|---|---|
Location | Gyldenhul Barrow | ||
Race | Nord | Gender | Male |
Level | Radiant (1-25) | Class | Bandit |
RefID | xx03800F xx038036 |
BaseID | xx037FFA |
Other Information | |||
Health | 35-489 | ||
Magicka | 25 | ||
Stamina | 70-246 | ||
Primary Skills | One-handed, Two-handed, Block, Light Armor | ||
Race Details | Ghost, Undead | ||
Morality | No Crime | Aggression | Very Aggressive |
Voice Type | MaleUniqueGhost | ||
Respawns | Yes | ||
Faction(s) | BanditFaction |
Haknir's Crew (RefID: xx03800D, xx03803F) |
|||
---|---|---|---|
Location | Gyldenhul Barrow | ||
Race | Nord | Gender | Female |
Level | Radiant (1-25) | Class | Bandit Archer |
RefID | xx03800D xx03803F |
BaseID | xx037FFB |
Other Information | |||
Health | 35-489 | ||
Magicka | 25 | ||
Stamina | 70-246 | ||
Primary Skills | Archery, Light Armor, Sneak | ||
Race Details | Ghost, Undead | ||
Morality | Any Crime | Aggression | Very Aggressive |
Voice Type | FemaleUniqueGhost | ||
Respawns | Yes | ||
Faction(s) | BanditFaction |
Haknir's Crew (RefID: xx03800E, xx038042) |
|||
---|---|---|---|
Location | Gyldenhul Barrow | ||
Race | Nord | Gender | Male |
Level | Radiant (1-25) | Class | Bandit Archer |
RefID | xx03800E xx038042 |
BaseID | xx037FFC |
Other Information | |||
Health | 35-489 | ||
Magicka | 25 | ||
Stamina | 70-246 | ||
Primary Skills | Archery, Light Armor, Sneak | ||
Race Details | Ghost, Undead | ||
Morality | Any Crime | Aggression | Very Aggressive |
Voice Type | MaleUniqueGhost | ||
Respawns | Yes | ||
Faction(s) | BanditFaction |
Haknir's Crew (RefID: xx038014, xx038039) |
|||
---|---|---|---|
Location | Gyldenhul Barrow | ||
Race | Nord | Gender | Female |
Level | Radiant (1-24) | Class | Bandit Wizard |
RefID | xx038014 xx038039 |
BaseID | xx037FFD |
Other Information | |||
Health | 35-441 | ||
Magicka | 100-294 | ||
Stamina | 70-246 | ||
Primary Skills | Destruction, Alteration, Restoration, Sneak | ||
Race Details | Ghost, Undead | ||
Morality | Any Crime | Aggression | Very Aggressive |
Voice Type | FemaleUniqueGhost | ||
Respawns | Yes | ||
Faction(s) | BanditFaction |
Haknir's Crew (RefID: xx038010, xx038030) |
|||
---|---|---|---|
Location | Gyldenhul Barrow | ||
Race | Nord | Gender | Male |
Level | Radiant (1-24) | Class | Bandit Wizard |
RefID | xx038010 xx038030 |
BaseID | xx037FFE |
Other Information | |||
Health | 35-441 | ||
Magicka | 100-294 | ||
Stamina | 70-246 | ||
Primary Skills | Destruction, Alteration, Restoration, Sneak | ||
Race Details | Ghost, Undead | ||
Morality | Any Crime | Aggression | Very Aggressive |
Voice Type | MaleUniqueGhost | ||
Respawns | Yes | ||
Faction(s) | BanditFaction |
Haknir's Crew (RefID: xx038011) |
|||
---|---|---|---|
Location | Gyldenhul Barrow | ||
Race | Nord | Gender | Female |
Level | Radiant (1-25) | Class | Bandit |
RefID | xx038011 | BaseID | xx037FFF |
Other Information | |||
Health | 35-489 | ||
Magicka | 25 | ||
Stamina | 70-246 | ||
Primary Skills | One-handed, Two-handed, Block, Light Armor | ||
Race Details | Ghost, Undead | ||
Morality | Any Crime | Aggression | Very Aggressive |
Voice Type | FemaleUniqueGhost | ||
Respawns | Yes | ||
Faction(s) | BanditFaction |
Haknir's Crew were Nord pirates who served under the legendary pirate king Haknir Death-Brand. Upon entering the final chamber of Gyldenhul Barrow during the related quest, their spirits appear with Haknir to fight you.
Related Quests[edit]
- Deathbrand: Find the treasure of Haknir Death-Brand.
Categories:
- Skyrim-NPCs
- Skyrim-Nord
- Skyrim-Nord-Female
- Skyrim-Female NPCs
- Skyrim-Bandit
- Skyrim-Leveled NPCs
- Skyrim-Respawning NPCs
- Skyrim-Ghost NPCs
- Skyrim-Undead NPCs
- Skyrim-Any Crime
- Skyrim-Voice-MaleUniqueGhost
- Skyrim-Factions-BanditFaction
- Skyrim-No Crime
- Skyrim-Voice-FemaleUniqueGhost
- Skyrim-Nord-Male
- Skyrim-Male NPCs
- Skyrim-Bandit Archer
- Skyrim-Bandit Wizard