Morrowind:Vivec St. Delyn
This place page is currently being rewritten as part of the Morrowind Overhaul Project. The page is being rewritten and checked in several stages. All users are welcome to make changes to the page. If you make a change that is relevant to the project, please update this template accordingly, and make sure you have observed the project guidelines. Details
|
• The Plaza • Waistworks • Underworks • People • Travel • Maps • Notes • Quests • Homes • Services • |
The St. Delyn Canton is owned by the Tribunal Temple and offers low-cost housing to deserving members.
The Plaza[edit]
The St. Delyn Potter's Hall and Glassworker's Hall: You can talk to Alarvyne Indalas for Liberate the Limeware quest. A few traders have their shops here. You might meet an Invisible Man wandering the Plaza.
The Abbey of St. Delyn the Wise houses the Master Trainer in Blunt Weapons, Ernse Llervu, located downstairs in a locked (30) room.
The Waistworks[edit]
The Glassworker's Hall and the Abbey both have staircases within those areas leading to the Plaza.
The Underworks[edit]
The Shrine Ihinipalit is guarded by a brute named Haki, who can be a handful at lower levels. Talk to the Statue inside to get the Sheogorath Quest. The Storage Area is a small maze, starting off with rats in the hallways and ending with undead waiting behind doors.
Behind A Worn Cavern Door is a trapped and locked (25) chest with leveled loot, Thieves Tools and an enchanted weapon. The room is infested by rats, but has a bedroll and a small fire.
Getting there & around[edit]
Bridges connect to Redoran, Temple, and St. Olms. There are no Gondola services here.
Notes[edit]
- An abandoned tenement on the outside (Waist North-One) is haunted by an Ancestor Guardian, which appears to be the remnant of a removed Fighters Guild quest.
- St. Delyn Canal North-Two contains a secret Sixth House shrine with a couple of Dreamers.
Services[edit]
NPC | Services | Location |
---|---|---|
Alarvyne Indalas | Merchant | St. Delyn Waistworks |
Dolyn Rols | Merchant | St. Delyn Plaza |
Ernse Llervu | Trains Blunt Weapon; Acrobatics; Sneak | St. Delyn Waistworks |
Gomeso Sarano | Merchant | St. Delyn Plaza |
Lucretinaus Olcinius | Merchant | St. Delyn Plaza |
Mevel Fererus | Merchant | St. Delyn Plaza |
Rathal Barus | Merchant | St. Delyn Waistworks |
Tervur Braven | Merchant | St. Delyn Plaza |
Related Quests[edit]
Daedric[edit]
- Sheogorath's Quest: Stick a fork in a Bull Netch to make sure it's done.
House Hlaalu[edit]
- Literacy Campaign: Find two books for the school in the Ald'ruhn Mages Guild.
- The Twin Lamps: Find and rescue an escaped slave.
- Free Hides-His-Foot: Free an Argonian slave from Dren Plantation.
Imperial Legion[edit]
- Maiden's Token: Recover a maiden's embroidered gauntlet from Varona Nelas in Assumanu.
Morag Tong[edit]
- Threads of the Webspinner: Find 26 Sanguine items for Eno Hlaalu to receive a nice reward from Mephala.
Thieves Guild[edit]
- Find Brother Nads: Find a fellow guild member that has disappeared.
- Brallion's Ring: Give a girl a stolen ring.
Tribunal Temple[edit]
- Foul Cult Beneath St. Delyn Canton: Eliminate this foul cult operating somewhere in St. Delyn canton of Vivec.
Miscellaneous[edit]
- An Invisible Son: Help a mostly invisible man become more visible.
- Liberate the Limeware: Steal a shipment of limeware from a ship at the docks.
- Sleepers Awake: Save several people from Dagoth Ur's spell.
People[edit]
Name | Race | Class | Faction | Level | Health | Magicka | Alarm | Fight | Location | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|
Alarvyne Indalas | Dark Elf | Trader Service | 13 | 95 | 118 | 0 | 30 | St. Delyn Glassworker's Hall | Merchant | ||
Amili Llaram | Dark Elf | Noble | 3 | 47 | 86 | 0 | 30 | St. Delyn Waist South-Two | |||
Artisa Arelas | Dark Elf | Pilgrim | 2 | 46 | 82 | 0 | 30 | The Abbey of St. Delyn the Wise | |||
Badbog gra-Shug | Orc | Commoner | 2 | 58 | 82 | 0 | 30 | St. Delyn Potter's Hall | |||
Bradil Elarven | Dark Elf | Commoner | 2 | 51 | 82 | 0 | 30 | St. Delyn Glassworker's Hall | |||
Cassius Olcinius | Imperial | Commoner | 6 | 75 | 92 | 0 | 30 | St. Delyn Plaza | |||
Dedaenc | Dark Elf | Necromancer | 10 | 76 | 144 | 0 | 30 | St. Delyn Plaza | |||
Delmus Rurvyn | Dark Elf | Pauper | 2 | 45 | 82 | 0 | 30 | St. Delyn Plaza | |||
Deras Girando | Dark Elf | Commoner | 3 | 57 | 84 | 0 | 30 | St. Delyn Waistworks | |||
Dolsa Gilvani | Dark Elf | Commoner | 2 | 46 | 82 | 0 | 30 | St. Delyn Potter's Hall | |||
Dolyn Rols | Dark Elf | Trader Service | 9 | 88 | 106 | 100 | 30 | St. Delyn Potter's Hall | Merchant | ||
Drelayn Dredayn | Dark Elf | Priest | 4 | 52 | 88 | 0 | 30 | The Abbey of St. Delyn the Wise | |||
Drelis Ondyn | Dark Elf | Noble | 4 | 58 | 90 | 0 | 30 | St. Delyn Potter's Hall | |||
Drilame Githrano | Dark Elf | Pauper | 2 | 40 | 82 | 0 | 30 | St. Delyn Canal North-One | |||
Dro'Barri | Khajiit | Commoner | 2 | 46 | 82 | 0 | 30 | St. Delyn Plaza | |||
Dro'Zaymar | Khajiit | Assassin | 15 | 109 | 140 | 0 | 30 | St. Delyn Canal South-Three | |||
Drurile Valaai | Dark Elf | Commoner | 3 | 63 | 21 | 0 | 30 | St. Delyn Glassworker's Hall | |||
Elethus Tobor | Dark Elf | Rogue | 4 | 59 | 84 | 0 | 30 | St. Delyn Potter's Hall | |||
Elmera Verethi | Dark Elf | Commoner | 3 | 52 | 84 | 0 | 30 | St. Delyn Glassworker's Hall | |||
Ernse Llervu | Dark Elf | Monk | 25 | 163 | 118 | 0 | 30 | The Abbey of St. Delyn the Wise | Master Trainer | ||
Faralenu Henim | Dark Elf | Healer | 8 | 62 | 96 | 0 | 30 | The Abbey of St. Delyn the Wise | |||
Faven Arns | Dark Elf | Noble | 5 | 63 | 92 | 0 | 30 | St. Delyn Plaza | |||
Gols Nilvon | Dark Elf | Pilgrim | 2 | 51 | 82 | 0 | 30 | The Abbey of St. Delyn the Wise | |||
Gomeso Sarano | Dark Elf | Trader Service | 13 | 95 | 118 | 100 | 30 | St. Delyn Potter's Hall | Merchant | ||
Haki | Nord | Barbarian | 17 | 166 | 86 | 90 | 85 | St. Delyn Underworks | |||
Higil | Nord | Pauper | 1 | 50 | 60 | 0 | 30 | St. Delyn Canal North-Three | |||
Ilmeni Dren | Dark Elf | Noble | House Hlaalu (House Cousin) | 14 | 112 | 122 | 0 | 30 | St. Delyn Canal South-One | ||
Llonas Felder | Dark Elf | Priest | 3 | 48 | 86 | 0 | 30 | The Abbey of St. Delyn the Wise | |||
Lucretinaus Olcinius | Imperial | Trader Service | 10 | 99 | 108 | 100 | 30 | Lucretinaus Olcinius: Trader | Merchant | ||
Mevel Fererus | Dark Elf | Trader Service | 10 | 99 | 108 | 0 | 30 | Mevel Fererus: Trader | Merchant | ||
Nads Tharen | Dark Elf | Thief | Thieves Guild (Footpad) | 5 | 0 | 92 | 0 | 30 | St. Delyn Canal South-Two | Deceased | |
Niden Naros | Dark Elf | Noble | 4 | 58 | 90 | 0 | 30 | St. Delyn Waist South-One | |||
Orvona Vadryon | Dark Elf | Pilgrim | 3 | 52 | 84 | 0 | 30 | The Abbey of St. Delyn the Wise | |||
Rathal Barus | Dark Elf | Trader Service | 9 | 88 | 106 | 0 | 30 | St. Delyn Glassworker's Hall | Merchant | ||
Rilos Delms | Dark Elf | Commoner | 3 | 57 | 84 | 0 | 30 | St. Delyn Potter's Hall | |||
Satheri Rothandus | Dark Elf | Commoner | 2 | 57 | 21 | 0 | 30 | St. Delyn Glassworker's Hall | |||
Tarani Dralno | Dark Elf | Rogue | 4 | 54 | 84 | 0 | 30 | St. Delyn Plaza | |||
Tervur Braven | Dark Elf | Trader Service | 9 | 94 | 106 | 0 | 30 | Tervur Braven: Trader | Merchant | ||
Vivyne Andrano | Dark Elf | Commoner | 2 | 46 | 82 | 0 | 30 | St. Delyn Waistworks |
Maps[edit]
Plaza[edit]
Waistworks[edit]
|