Morrowind:Ralds Oril
The UESPWiki – Your source for The Elder Scrolls since 1995
This page is currently being rewritten as part of the Morrowind Overhaul Project. The page is being rewritten and checked in several stages. If you make an addition to this page, please update this template accordingly, but make sure you have observed the project guidelines. |
Ralds Oril (ralds oril) | |||||
---|---|---|---|---|---|
Home Town | Suran | ||||
Store | Ralds Oril: Trader | ||||
Race | Dark Elf | Gender | Male | ||
Level | 10 | Class | Trader Service | ||
Merchant | |||||
Gold | 400 | Mercantile | Apprentice (20) | ||
Buys |
|
||||
Other Information | |||||
Health | 99 | Magicka | 108 | ||
Alarm | 30 | Fight | 30 |
Ralds Oril is a Dark Elf trader who owns a shop in Suran, near Oran Manor.
Wares[edit]
- Negative numbers indicate restocking items.
- Items with a % in the Qty column are found growing on plants in the store, which will restock over time, not instantly like other restocking wares.
- Items in italics are equipped, and can be purchased if you sell him something better first. (If there is more than one, you may be able to purchase the others.)
- Items in bold are Leveled Lists. Click on them to learn more about what they may contain.
Item | Qty |
---|---|
Armor | |
Dreugh Cuirass | 1 |
Dreugh Helm | 1 |
Steel Shield | 1 |
random_armor_fur | -4 |
random_armor_iron | -2 |
random_armor_netch_leather | -3 |
Weapons | |
Glass Throwing Knife | 2 |
Imperial Shortsword | 1 |
Silver Shardaxe | 1 |
Spiked Club | 1 |
Steel Arrow | -100 |
Steel Bolt | -100 |
Steel Broadsword of Hewing | 1 |
Steel Throwing Knife | -50 |
Steel Throwing Star | -50 |
Steel Vipersword | 1 |
random_iron_weapon | -3 |
Clothing | |
Common Robe | 3 |
Expensive Pants | 2 |
Expensive Shirt | 1 |
Expensive Shoes | 2 |
Extravagant Shirt | 1 |
Item | Qty |
---|---|
Clothing (cont.) | |
random_common_de_mclothes_01 | 2 |
random_de_pants | -3 |
random_de_shirt | -3 |
random_de_shoes_common | -2 |
random_expensive_de_mclothes_02 | 1 |
Ingredients | |
Ash Yam | 1 (80%) |
Dreugh Wax | 1 |
Fire Petal | 1, 2 (80%) |
Gold Kanet | 1 |
Gravedust | 1 |
random_de_cheapfood_01_nc | 3 |
random_de_cheapfood_01_ne | 15 |
random_ingredient | 20 |
Potions | |
Spoiled Cure Disease Potion | 1 |
Spoiled Cure Poison Potion | 1 |
Bargain Fortify Magicka | 1 |
Bargain Restore Fatigue | -2 |
Bargain Restore Health | -2 |
Cheap Potion of Fire Shield | 1 |
Item | Qty |
---|---|
Potions (cont.) | |
Potion of Cure Common Disease | 1 |
Potion of Cure Poison | 1 |
Potion of Detect Key | 1 |
Books | |
Special Flora of Tamriel | 1 |
Spirit of Nirn, God of Mortals | 1 |
The Wolf Queen, Book VII | 1 |
Others | |
Bamboo Candlestick | 2 |
Candle | 2 |
Paper Lantern | 1 |
Torch | -3 |
Petty Soul Gem | 2 |
Lesser Soul Gem | 2 |
Common Soul Gem | 2 |
Greater Soul Gem | 1 |
Blue Clay Pot | 1 |
Blue Glass Pot | 1 |
Peach Glass Pot | 2 |
Pillow | 1 |
Redware Pot | 4 |
random_com_kitchenware | -4 |
random_de_blueware_01 | -2 |
Categories:
- Morrowind-NPCs
- Morrowind-Dark Elf
- Morrowind-Dark Elf-Male
- Morrowind-Male NPCs
- Morrowind-Trader Service
- Morrowind-Level 10 NPCs
- Morrowind-Merchants
- Morrowind-Armor Merchants
- Morrowind-Clothing Merchants
- Morrowind-Weapon Merchants
- Morrowind-Ingredient Merchants
- Morrowind-Potion Merchants
- Morrowind-Book Merchants
- Morrowind-Light Merchants
- Morrowind-Repair Items Merchants
- Morrowind-Miscellaneous Merchants
- Morrowind-Magic Items Merchants
- Morrowind-Merchants-Apprentice