Morrowind:Goldyn Belaram
The UESPWiki – Your source for The Elder Scrolls since 1995
This page is currently being rewritten as part of the Morrowind Overhaul Project. The page is being rewritten and checked in several stages. If you make an addition to this page, please update this template accordingly, but make sure you have observed the project guidelines. |
Goldyn Belaram (goldyn belaram) | |||||
---|---|---|---|---|---|
Home Town | Suran | ||||
Store | Goldyn Belaram: Pawnbroker | ||||
Race | Dark Elf | Gender | Male | ||
Level | 12 | Class | Pawnbroker | ||
Merchant | |||||
Gold | 450 | Mercantile | Apprentice (25) | ||
Buys |
|
||||
Other Information | |||||
Health | 96 | Magicka | 136 | ||
Alarm | 100 | Fight | 30 |
Goldyn Belaram is a Dark Elf pawnbroker who runs a pawn shop in Suran, where he buys and sells a wide variety of goods. Despite his humble status, he is one of the few merchants on Vvardenfell offering high end equipment for sale, stocking an Ebony Right Bracer, five Ebony Darts and a highly damaged Glass Dagger, which he will sell for cheap on account of its heavy wear.
He wears a common shirt, pants, and shoes. Aside from his natural resistance to fire and the sanctuary provided by his ancestors, he knows no spells.
Wares[edit]
- Negative numbers indicate restocking items.
- Items in italics are equipped, and can be purchased if you sell him something better first. (If there is more than one, you may be able to purchase the others.)
- Items in bold are Leveled Lists. Click on them to learn more about what they may contain.
Item | Qty |
---|---|
Armor | |
Armun-An Bonemold Cuirass | 1 |
Ebony Right Bracer | 1 |
Gah-Julan Bonemold L Pauldron | 1 |
random_armor_iron | -2 |
random_armor_netch_leather | -3 |
random_armor_steel | -1 |
Weapons | |
Chitin Arrow | -500 |
Ebony Dart | 5 |
Glass Dagger | 1 |
Silver Spear | 1 |
Silver Throwing Star | 2 |
random_iron_weapon | -3 |
random_loot_special_marksman | 20 |
Clothing | |
Common Pants | 1 |
Common Shirt | 1 |
Common Shoes | 1 |
random_common_de_fclothes_01 | 2 |
random_common_de_mclothes_01 | 3 |
random_de_shoes_common | -4 |
random_de_pants | -3 |
random_de_shirt | -3 |
random_expensive_de_fclothes_02 | 1 |
Item | Qty |
---|---|
Ingredients | |
Red Lichen | 1 |
Resin | 1 |
Roobrush | 1 |
Scathecraw | 1 |
Small Kwama Egg | 2 |
Wickwheat | 17 |
Willow Anther | 1 |
random_de_cheapfood_01_nc | 2 |
random_de_cheapfood_01_ne | 6 |
random_ingredient | 43 |
Potions | |
Spoiled Cure Disease Potion | 2 |
Bargain Fortify Strength | 1 |
Bargain Lightning Shield | 1 |
Bargain Restore Fatigue | -2 |
Bargain Restore Health | -2 |
Cheap Frost Resistance | 1 |
Cheap Restore Health | 1 |
Standard Fortify Speed | 1 |
random_potion_attribute_restore | 1 |
random_potion_bad | 3 |
Repair Items | |
Repair Prongs | 1 |
Apprentice's Armorer's Hammer | 1 |
Item | Qty |
---|---|
Others | |
Bamboo Candlestick | 3 |
Candle | 2 |
Ceramic Candlestick | 1 |
Glass Lantern | 3 |
Paper Lantern | 1 |
Torch | -3 |
Basket | 2 |
Blue Glass Pot | 2 |
Bottle | 22 |
Broom | 1 |
Bucket | 1 |
Cup | 5 |
Pillow | 1 |
Pitcher | 2 |
Plate | 3 |
Platter | 1 |
Redware Pot | 1 |
random_loot_special | 2 |
random_pos | 6 |
random_com_kitchenware | -4 |
Categories:
- Morrowind-NPCs
- Morrowind-Dark Elf
- Morrowind-Dark Elf-Male
- Morrowind-Male NPCs
- Morrowind-Pawnbroker
- Morrowind-Level 12 NPCs
- Morrowind-Merchants
- Morrowind-Armor Merchants
- Morrowind-Clothing Merchants
- Morrowind-Weapon Merchants
- Morrowind-Ingredient Merchants
- Morrowind-Potion Merchants
- Morrowind-Thieves Tools Merchants
- Morrowind-Light Merchants
- Morrowind-Repair Items Merchants
- Morrowind-Miscellaneous Merchants
- Morrowind-Magic Items Merchants
- Morrowind-Merchants-Apprentice