Legends:Practice/Gather the Dead
The UESPWiki – Your source for The Elder Scrolls since 1995
Gather the Dead
The Victorious |
|
---|---|
Class | Endurance |
Difficulty | Novice |
Theme | Undead |
Statistics | |
Prophecies | 2x Lurking Mummy, 3x Portcullis |
Attributes | 39 11 |
Rarity | 35 8 6 1 |
Statistics |
||||||||
---|---|---|---|---|---|---|---|---|
Attributes | Rarity | Magicka Curve | ||||||
|
|
|
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
3 | Deadly Draugr | Creature (Skeleton) | 1 | 1 | 1 | Common | Lethal | |
3 | Deathless Draugr | Creature (Skeleton) | 1 | 1 | 1 | Common | Last Gasp: Summon a 1/1 Skeleton. | |
3 | Rotting Draugr | Creature (Skeleton) | 1 | 1 | 1 | Common | ||
3 | Skeleton | Creature (Skeleton) | 1 | 1 | 1 | Common | ||
3 | Steel Dagger | Item | 1 | – | – | Common | +1/+0 | |
2 | Colovian Trooper | Creature (Imperial) | 2 | 2 | 2 | Common | Guard | |
2 | Daedric Dagger | Item | 2 | – | – | Common | Lethal +1/+1 |
|
2 | Elixir of Vigor | Support | 2 | – | – | Rare | Uses: 3
Activate: Give a creature +0/+1. |
|
3 | Shriveled Mummy | Creature (Mummy) | 2 | 2 | 2 | Common | ||
3 | Stalking Crocodile | Creature (Reptile) | 2 | 3 | 2 | Common | ||
2 | Yew Shield | Item | 2 | – | – | Rare | Guard Summon: +1/+1 for each enemy creature in this lane. |
|
2 | Argonian Veteran | Creature (Argonian) | 3 | 3 | 3 | Common | ||
2 | Haunting Spirit | Creature (Spirit) | 3 | 3 | 3 | Rare | Last Gasp: Give a random friendly creature +3/+3. | |
1 | Necromancer's Amulet | Support | 3 | – | – | Epic | Ongoing
When a friendly creature dies, gain 1 health. |
|
1 | Grim Champion | Creature (Skeleton) | 4 | 2 | 2 | Epic | When a creature in this lane dies, Grim Champion gains +1/+1. | |
2 | Imprisoned Deathlord | Creature (Skeleton) | 4 | 7 | 7 | Epic | When an enemy creature is summoned, Shackle Imprisoned Deathlord. | |
3 | Restless Templar | Creature (Skeleton) | 4 | 5 | 2 | Common | Last Gasp: Gain 5 health. | |
2 | Snapping Dreugh | Creature (Dreugh) | 4 | 3 | 3 | Rare | ||
2 | Lurking Mummy | Creature (Mummy) | 5 | 2 | 6 | Common | Prophecy, Guard | |
3 | Portcullis | Creature (Defense) | 5 | 0 | 9 | Common | Prophecy, Guard | |
1 | Doomcrag Vampire | Creature (Vampire) | 6 | 4 | 4 | Legendary | Lethal Other friendly creatures in this lane have Lethal. |
|
2 | Night Patrol | Creature (Breton) | 6 | 5 | 5 | Epic | Breakthrough |