Blades:Wispmother
The UESPWiki – Your source for The Elder Scrolls since 1995
< Blades: Enemies: Wispmothers
Wispmother
Wispmother_Basic |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | 24-34 | ||||||||||||
Archetype/ Species |
Wispmother | ||||||||||||
Attributes | |||||||||||||
120+(4.33*lvl) +5% Magicka Regeneration |
300+(21.818*lvl) | 120+(2.67*lvl) +2% Stamina Regeneration |
|||||||||||
Damage | |||||||||||||
27+(1.836*lvl) | 0 | 0 | |||||||||||
Attack | Block | Spell | Ability | ||||||||||
0.35 | 0.25 | 1 | 1 | ||||||||||
Base Attack Damage Types | |||||||||||||
|
|||||||||||||
Resistances and Weaknesses | |||||||||||||
28.7 | 28.7 | 28.7 | |||||||||||
-11.48 | Immune | 0 | 131.2 | ||||||||||
Spells | Abilities | ||||||||||||
Quick Strikes (1) |
Best use a frost resistance armor against the wisp species in general