Blades:Goblin Wizard (Vault of Lightning)
The UESPWiki – Your source for The Elder Scrolls since 1995
Goblin Wizard
EQ09_Goblin_03 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | 19-27 | ||||||||||
Archetype | Goblin Caster | ||||||||||
Species | Goblin | ||||||||||
Attributes | |||||||||||
120+(6.67*lvl) +5% Magicka Regeneration |
84+(15.136*lvl) | 120+(3.33*lvl) +2% Stamina Regeneration |
|||||||||
Damage | |||||||||||
29+(1.733*lvl) | 41+(9.493*lvl) | 34+(5.817*lvl) | |||||||||
Attack | Block | Spell | Ability | ||||||||
0.5 | 0.4 | 1 | 1 | ||||||||
Base Attack Damage Type | |||||||||||
Resistances and Weaknesses | |||||||||||
0 | 0 | -10.44 | |||||||||
111.36 | -8.22 | 93.96 | 0 | ||||||||
Spells | Abilities | ||||||||||
Delayed Lightning Bolt (1) |
Dodging Strike (1) |