Blades:Bandit (low level)
The UESPWiki – Your source for The Elder Scrolls since 1995
Bandit
BanditLowLevel_Basic |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | 1-9 | ||||||||||
Archetype | Bandit | ||||||||||
Race | Varies | ||||||||||
Gender | Varies | ||||||||||
Type | Outlaw | ||||||||||
Attributes | |||||||||||
120 +2% Magicka Regeneration |
129+(3.75*lvl) | 120+(10*lvl) +2% Stamina Regeneration |
|||||||||
Damage | |||||||||||
13+(1.344*lvl) | 12.079*lvl | 7.158*lvl | |||||||||
Attack | Block | Spell | Ability | ||||||||
0.35 | 0.25 | N/A | N/A | ||||||||
Base Attack Damage Type | |||||||||||
Deals physical damage based on weapon |
|||||||||||
Resistances and Weaknesses | |||||||||||
0 | 0 | 0 | |||||||||
0 | 35.64 | 35.64 | -8.4 |