Skyrim:Storm Mage
Storm Mages are enemy spellcasters who specialize in the Shock Damage branch of Destruction magic. They are typically found in a few caves, keeps, and ruins across Skyrim known as warlock lairs. Like other elemental mages (fire mages and ice mages), they belong to the Fire/Frost/Shock Mage NPC class.
The type of storm mage you encounter depends on your level. You will continue to meet low-level storm mages even at high levels, but boss-level storm mages will always be at the highest possible level.
Storm Mages[edit]
Storm mages rely on powerful shock-based spells in combat, and carry a leveled dagger in case of close-quarters fighting (iron, steel, orcish, dwarven, elven, glass, or an enchanted dagger of any quality from iron to Daedric). They also have a 10% chance to carry a leveled Conjuration or Destruction staff.
They wear a pair of boots along with black mage robes, hooded black mage robes, robes of Alteration, robes of Destruction, robes of Restoration, or robes of Fortify Magicka Rate.
In addition to the gear listed above, storm mages have a small chance to carry potions, poisons, soul gems, Novice or Apprentice level spell tomes, ingredients (common, uncommon, or rare), recipes, and a small amount of gold. They also have atronach forge recipes in their inventories, but their chance of appearing in the mages' inventories in-game is set at 0%.
On death, storm mages have a 10% chance to drop potions and poisons, and a 5% chance to drop one of the following scrolls:
- Alteration: Scroll of Mass Paralysis
- Conjuration: Scroll of Conjure Storm Atronach, Scroll of Dread Zombie
- Destruction:Scroll of Blizzard, Scroll of Fire Storm
- Illusion: Scroll of Call to Arms, Scroll of Harmony, Scroll of Hysteria, Scroll of Mayhem
- Restoration: Scroll of Bane of the Undead, Scroll of Guardian Circle
The lowest level storm mages (Novice Storm Mages) do not have any miscellaneous items; they are equipped only with the boots, robes, and daggers listed above.
Electromancers and Arch Electromancers have the same gear as lower-level storm mages, but have a 50% chance to carry a Staff of Chain Lightning and do not have the leveled lists for atronach forge recipes.
Name | Level | Race | ID | Sta. | Spells | Perks | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Novice Storm Mage | 1 | Breton | 00045c57 | 50 | 100 | 25 |
|
None | |||||||||||||||
Breton | 00045c58 | ||||||||||||||||||||||
Dark Elf | 00045c59 | ||||||||||||||||||||||
Dark Elf | 00045c5a | ||||||||||||||||||||||
High Elf | 00045c5b | ||||||||||||||||||||||
High Elf | 00045c5c | ||||||||||||||||||||||
Imperial | 00045c5d | ||||||||||||||||||||||
Imperial | 00045c5e | ||||||||||||||||||||||
Apprentice Storm Mage | 6 | Breton | 00045c70 | 142 | 158 | 25 |
|
|
|||||||||||||||
Breton | 00045c71 | ||||||||||||||||||||||
Dark Elf | 00045c90 | ||||||||||||||||||||||
Dark Elf | 00045c91 | ||||||||||||||||||||||
High Elf | 00045c72 | ||||||||||||||||||||||
High Elf | 00045c73 | ||||||||||||||||||||||
Imperial | 00045c74 | ||||||||||||||||||||||
Imperial | 00045c79 | ||||||||||||||||||||||
Storm Mage Adept | 12 | Breton | 00045c8d | 192 | 198 | 25 |
|
|
|||||||||||||||
Breton | 00045c8e | ||||||||||||||||||||||
Dark Elf | 00045c92 | ||||||||||||||||||||||
Dark Elf | 00045c93 | ||||||||||||||||||||||
High Elf | 00045c8f | ||||||||||||||||||||||
High Elf | 00045c94 | ||||||||||||||||||||||
Imperial | 00045c95 | ||||||||||||||||||||||
Imperial | 00045c96 | ||||||||||||||||||||||
Storm Mage | 19 | Breton | 00045cb3 | 275 | 270 | 25 |
|
|
|||||||||||||||
Breton | 00045cb4 | ||||||||||||||||||||||
Dark Elf | 00045cb5 | ||||||||||||||||||||||
Dark Elf | 00045cb6 | ||||||||||||||||||||||
High Elf | 00045cb7 | ||||||||||||||||||||||
High Elf | 00045cb8 | ||||||||||||||||||||||
Imperial | 00045cb9 | ||||||||||||||||||||||
Imperial | 00045cba | ||||||||||||||||||||||
Storm Wizard | 27 | Breton | 00045ce1 | 367 | 323 | 25 |
|
|
|||||||||||||||
Breton | 00045ce2 | ||||||||||||||||||||||
Dark Elf | 00045ce3 | ||||||||||||||||||||||
Dark Elf | 00045ce4 | ||||||||||||||||||||||
High Elf | 00045ce5 | ||||||||||||||||||||||
High Elf | 00045ce6 | ||||||||||||||||||||||
Imperial | 00045ce7 | ||||||||||||||||||||||
Imperial | 00045ce8 | ||||||||||||||||||||||
Electromancer | 36 | Breton | 00045ce9 | 467 | 383 | 25 |
|
|
|||||||||||||||
Breton | 00045cea | ||||||||||||||||||||||
Dark Elf | 00045ceb | ||||||||||||||||||||||
Dark Elf | 00045cec | ||||||||||||||||||||||
High Elf | 00045ced | ||||||||||||||||||||||
High Elf | 00045cee | ||||||||||||||||||||||
Imperial | 00045cef | ||||||||||||||||||||||
Imperial | 00045cf0 | ||||||||||||||||||||||
Arch Electromancer | 46 | Breton | 001091bc | 575 | 500 | 50 | |||||||||||||||||
High Elf | 001091b6 |
Storm Mage Bosses[edit]
Apprentice Storm Mage bosses have the same inventory as the lower-level storm mages listed above. Storm Mage Adepts, Storm Mages, Storm Wizards and Electromancer bosses have the same inventory as the Electromancer and Arch Electromancer listed above, with the exception that Storm Mage Adepts and Storm Mages have a 50% chance to carry a Staff of Lightning Bolts rather than a Staff of Chain Lightning.
Named Storm Mages[edit]
Name | Location | Description |
---|---|---|
Ancano | Hall of the Elements | A representative of the Thalmor serving as an advisor at the College of Winterhold |
Aranea Ienith | Shrine of Azura | A worshipper of Azura who will help you find and cleanse Azura's Star |
Ardwen | Wilderness | A pilgrim on her way to see the restored Gildergreen (can also be an ice or fire mage) |
The Caller | Fellglow Keep | The elemental mage leader of the mages found in the keep (can also be an ice or fire mage) |
Drelas | Drelas' Cottage | A hostile elemental mage living south of Morthal (can also be an ice or fire mage) |
Estormo | Labyrinthian | A Thalmor agent working for Ancano |
Haldyn | Japhet's Folly Towers | The Redguard leader of some pirates called The Blood Horkers |
Kornalus | Harmugstahl | An Altmer conducting experiments on frostbite spiders |
Ma'randru-jo | Outside Whiterun or Markarth | A somewhat brusque Khajiit travelling with Ri'saad, Atahbah, and Khayla in a trade caravan |
Orthorn | Fellglow Keep Dungeons | A former apprentice from the College of Winterhold who stole some books when he left |
Thorek | Nightcaller Temple | A Nord worshipper of Vaermina guarding the Skull of Corruption |
Veren Duleri | Nightcaller Temple | A Dunmer worshipper of Vaermina guarding the Skull of Corruption |
Related Quests[edit]
- Ansilvund: Kill Lu'ah Al-Skaven in Ansilvund.
Dialogue[edit]
All members of the Warlock faction share a set of generic dialogue which they will use when in combat:
"You cannot even conceive of the power I wield..."
"Fire, frost, or lightning - you will suffer at my hands!"
"Don't you see? I am master of the arcane!"
"Behold my power!"
"The elements are mine to command!"
Notes[edit]
- All the generic shock mages that are High Elves are listed twice in the leveled lists, which means shock mages are slightly more likely to be High Elves than one of the other races.
See Also[edit]
- Vaermina Devotee — worshippers of Vaermina found in Nightcaller Temple
- Skyrim-NPCs
- Skyrim-Fire/Frost/Shock Mage
- Skyrim-NPCs-Warlock
- Skyrim-Radiant NPCs
- Skyrim-Respawning NPCs
- Skyrim-Radiant NPCs-Female
- Skyrim-Radiant NPCs-Male
- Skyrim-Factions-WarlockFaction
- Skyrim-Any Crime
- Skyrim-Breton
- Skyrim-Dark Elf
- Skyrim-High Elf
- Skyrim-Imperial
- Skyrim-Breton-Female
- Skyrim-Breton-Male
- Skyrim-Dark Elf-Female
- Skyrim-Dark Elf-Male
- Skyrim-High Elf-Female
- Skyrim-High Elf-Male
- Skyrim-Imperial-Female
- Skyrim-Imperial-Male
- Skyrim-Female NPCs
- Skyrim-Male NPCs
- Skyrim-Level 1 NPCs
- Skyrim-Level 6 NPCs
- Skyrim-Level 7 NPCs
- Skyrim-Level 12 NPCs
- Skyrim-Level 14 NPCs
- Skyrim-Level 19 NPCs
- Skyrim-Level 21 NPCs
- Skyrim-Level 27 NPCs
- Skyrim-Level 30 NPCs
- Skyrim-Level 36 NPCs
- Skyrim-Level 40 NPCs
- Skyrim-Level 46 NPCs